 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Phillip Nicholas LIEBRICH
Born: 1747, Germany
Marr: 1767
Died: 1788, Pennsylvania
Mother: Katherine FRANKS
Born:
Died: 1805
|
 |
 |
 |
 |  |  |  |  |
 | John Phillip LIEBRICH 
Born: 7 FEB 1775 - Manheim, Lancaster, Pennsylvania, USA
Marr: 25 NOV 1798 - Lebanon, Lebanon, Pennsylvania USA
Died: 30 NOV 1827 - Hummelstown, Dauphin, Pennsylvania, USA
Other Spouses:
|
 | Mary Gertrude CASSEL 
Born: 24 SEP 1776 - Hanover Twp, Dauphin, Pennsylvania, USA
Died: 23 MAR 1860 - Hummelstown, Dauphin, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Anna Catarina LEEBRICK  Born: 1802 - Lebanon, Pennsylvania, USA Marr: - Died: - |  | 2. Elizabeth LEEBRICK  Born: 20 SEP 1799 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1817 - Col. Joseph HUMMEL Died: 12 SEP 1890 - Hummelstown, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 3. Rebecca LEEBRICK  Born: 8 OCT 1801 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1822 - Daniel BYERS (BOYER) (other spouses) Died: 1833 - Bloomingfield, Pa |  | 4. Mary LEEBRICK  Born: 3 DEC 1803 - Hummelstown, Dauphin, Pennsylvania, USA Marr: - Died: 4 MAR 1884 - Pennsylvania, USA |  |
 |  |  |  |  |
 | 5. John Newman LEEBRICK  Born: 23 MAR 1806 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1828 - Rosina Matilda FRITCHIE Died: 22 SEP 1885 - Howard, Indiana, USA |  | 6. Susanna LEEBRICK  Born: 9 MAY 1808 - Hummelstown, Dauphin, Pennsylvania, USA Marr: - Died: 30 JAN 1809 - |  |
 |  |  |  |  |
 | 7. George LEEBRICK  Born: 6 DEC 1809 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1836 - Emily (Emme) Goldsmith ROBERTS (other spouses) Died: 1892 - Payson, Adams, Illinois, USA |  | 8. Catherine LEEBRICK  Born: 28 MAY 1811 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1836 - Enoch WADE (other spouses) Died: 10 OCT 1877 - Des Moines, Iowa, USA |  |
 |  |  |  |  |
 | 9. Samuel LEEBRICK  Born: 27 MAR 1813 - Lewisburg, Union, Pennsylvania, USA Marr: 1836 - Rachael PIERSON (other spouses) Died: 28 OCT 1901 - Burlington, Des Moines, Iowa, USA |  | 10. Sarah LEEBRICK  Born: 18 JAN 1816 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1835 - Elliott H SCOTT Died: 25 DEC 1891 - Murphysboro, Jackson, Illinois, USA |  |
 |  |  |  |  |
 | 11. Stillborn LEEBRICK Born: 30 SEP 1821 - Marr: - Died: INFANT - |  | 12. Lucy Ann LEEBRICK  Born: - Hummelstown, Dauphin, Pennsylvania, USA Marr: - Died: - Hummelstown, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Charles BYERS
Born:
Marr:
Died:
Mother: Polly HEILMAN
Born:
Died:
|
 |
Father: John Phillip LIEBRICH
Born: 1775, Pennsylvania
Marr: 1798
Died: 1827, Pennsylvania
Mother: Mary Gertrude CASSEL
Born: 1776, Pennsylvania
Died: 1860, Pennsylvania
|
 |
 |  |  |  |  |
 | Daniel BYERS (BOYER) 
Born: 23 JUN 1798 - Union, Pennsylvania, USA
Marr: 8 DEC 1822 - Hummelstown, Dauphin, Pennsylvania USA
Died: 31 OCT 1826 - Lewisburg, Union, Pennsylvania, USA
Other Spouses:
|
 | Rebecca LEEBRICK 
Born: 8 OCT 1801 - Hummelstown, Dauphin, Pennsylvania, USA
Died: 1833 - Bloomingfield, Pa
Other Spouses:
Abner Clark HARDING
|  |
 |
 | 1. Phillip Leebrick BYERS  Born: 1 SEP 1822 - Mifflinburg, Union, Pennsylvania, USA Marr: 1850 - Maria Sarah MOORE Died: 20 SEP 1909 - Groton, Erie, Ohio, USA |  | 2. Ann Catherine BYERS  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Nathan HARDING
Born: 1780, Connecticut
Marr:
Died:
Mother: Philena CLARK
Born: 1785
Died: 1866
|
 |
Father: John Phillip LIEBRICH
Born: 1775, Pennsylvania
Marr: 1798
Died: 1827, Pennsylvania
Mother: Mary Gertrude CASSEL
Born: 1776, Pennsylvania
Died: 1860, Pennsylvania
|
 |
 |  |  |  |  |
 | Abner Clark HARDING 
Born: 10 FEB 1807 - East Hampton, Middlesex, Connecticut, USA
Marr: 24 JAN 1829 -
Died: 19 JUL 1874 - Monmouth, Warren, Illinois, USA
Other Spouses:
Susan Ann ICKES
|
 | Rebecca LEEBRICK 
Born: 8 OCT 1801 - Hummelstown, Dauphin, Pennsylvania, USA
Died: 1833 - Bloomingfield, Pa
Other Spouses:
Daniel BYERS (BOYER)
|  |
 |
 | 1. Mary Rebecca HARDING  Born: 1833 - Pennsylvania, USA Marr: - Died: 1900 - Warren, Illinois, USA |  | 2. George Franklin HARDING  Born: 1 OCT 1830 - Lewisburg, Union, Pennsylvania, USA Marr: - Died: 27 DEC 1915 - Chicago, Cook, Illinois, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: David Anton HUMMEL
Born: 1761, Pennsylvania
Marr:
Died: 1793, Pennsylvania
Mother: Mary Amelia TOOT
Born: 1764
Died: 1853
|
 |
Father: John Phillip LIEBRICH
Born: 1775, Pennsylvania
Marr: 1798
Died: 1827, Pennsylvania
Mother: Mary Gertrude CASSEL
Born: 1776, Pennsylvania
Died: 1860, Pennsylvania
|
 |
 |  |  |  |  |
 | Col. Joseph HUMMEL 
Born: 11 AUG 1793 - Hummelstown, Dauphin, Pennsylvania, USA
Marr: 15 JUN 1817 - Lebanon, Lebanon, Pennsylvania USA
Died: 8 APR 1852 - Lancaster, Pennsylvania, USA
Other Spouses:
|
 | Elizabeth LEEBRICK 
Born: 20 SEP 1799 - Hummelstown, Dauphin, Pennsylvania, USA
Died: 12 SEP 1890 - Hummelstown, Dauphin, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Henry-Leebrick HUMMEL  Born: 8 MAR 1818 - Marr: - Adeline STECHER Died: 20 SEP 1883 - |  | 2. Elizabeth HUMMEL  Born: 20 AUG 1819 - Marr: - Frederick LAUMAN Died: 17 SEP 1883 - |  |
 |  |  |  |  |
 | 3. Richard Toot HUMMEL  Born: 23 MAR 1821 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1847 - Mary COOVER Died: - |  | 4. Mary HUMMEL  Born: 7 MAR 1823 - Pennsylvania, USA Marr: 1845 - Benjamin GIVLER (GISLER) Died: 6 JAN 1922 - Silver Spring, Cumberland, Pennsylvania, USA |  |
 |  |  |  |  |
 | 5. Sarah HUMMEL  Born: 11 JUN 1825 - Hummelstown, Dauphin, Pennsylvania, USA Marr: 1846 - Martin German EARLY Died: 22 SEP 1912 - Palmyra, Lebanon, Pennsylvania, USA |  | 6. Joseph-Augustus HUMMEL  Born: 8 AUG 1827 - Marr: - Died: 16 JUN 1846 - |  |
 |  |  |  |  |
 | 7. David J HUMMEL  Born: 28 AUG 1829 - Pennsylvania, USA Marr: - Catharine ZINN Died: - |  | 8. Susan HUMMEL  Born: 19 AUG 1832 - Marr: - Died: 13 JUL 1894 - |  |
 |  |  |  |  |
 | 9. Caroline "Carrie" HUMMEL  Born: 6 SEP 1835 - Pennsylvania, USA Marr: - Died: 8 JAN 1903 - Hummelstown, Dauphin, Pennsylvania, USA |  | 10. Annie HUMMEL  Born: 17 OCT 1837 - Hummelstown, Dauphin, Pennsylvania, USA Marr: - Died: 9 MAR 1915 - Hummelstown, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 11. Edwin HUMMEL  Born: 16 JUL 1840 - Marr: - Died: 5 JAN 1846 - |  | 12. Charles C HUMMEL  Born: 20 SEP 1842 - Marr: - Died: 2 FEB 1926 - Hummelstown, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 13. Silas L HUMMEL  Born: 22 SEP 1844 - Marr: - Died: 12 AUG 1851 - |  |
 |  |  |  |  |