![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John Phillip Nicholas LIEBRICH b.1747 Butzbach, Germany d.1788 Manheim, Pennsylvania | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Phillip LIEBRICH b.1775 Manheim, Pennsylvania d.1827 Hummelstown, Pennsylvania | ![]() | Katherine FRANKS b. d.1805 | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Newman LEEBRICK b.1806 Hummelstown, Pennsylvania d.1885 Howard, Indiana | ![]() | ![]() | John CASSEL b.1732 Hesse Cassel, Pa d.1815 Dauphin, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Gertrude CASSEL b.1776 Hanover Twp, Pennsylvania d.1860 Hummelstown, Pennsylvania | ![]() | Anna (Maria) GERTRAUT b.1733 Londonderry, Pennsylvania d.1797 Hummelstown or Lower Paxto | ![]() | |
![]() | ![]() | ||||||
![]() | Frank Edwin LEEBRICK b.1848 Dublin, Wayne, Indiana d.1940 McDonald, Rawlins, Kansas | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Godfrey FRITCHEY b.1755 Schoenlinder, Germany d.1821 Harrisburg, Pennsylvania | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Rosina Matilda FRITCHIE b.1808 Lebanon, Pennsylvania d.1883 Xenia, Miami, Indiana | ![]() | ![]() | (John) Casper BUCHER b.1733 Nuenkirch, Switzerland d.1799 Lower Paxton, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | (Marie) Dorothea BUCHER b.1770 Pennsylvania d.1853 Harrisburg, Pennsylvania | ![]() | Catherine WANNEMACHER b.1742 Nuenkirch, Switzerland d.1821 Linglestown, Pennsylvania | ![]() | ||
![]() |