![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Theophilus DOWNS b.1774 Prince George's, Maryland d.1848 Knox, Ohio | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William W DOWNS b.1814 Virginia d. | ![]() | Lena COX b. d.1849 | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William W DOWNS b.1838 Knox, Ohio d.1922 Longford, Clay, Kansas | ![]() | ![]() | William VIAN b.1796 Frederick, Maryland d.1880 Knox, Ohio | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary (Polly) VIAN b.1820 Pike, Knox, Ohio d.1852 Mercer, Ohio | ![]() | Jane A PERKINS b.1802 Federal City, Maryland d.1881 Amity, Knox, Ohio | ![]() | |
![]() | ![]() | ||||||
![]() | Ira Theopolis DOWNS b.1873 Wyandotte, Kansas d.1958 Wichita, Sedgwick, Kansas | ![]() | ![]() | ![]() | William ASHLOCK b.1787 South Carolina d.1833 Sagamon Co, Il | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Francis Porter ASHLOCK b.1820 Kentucky d.1856 Putnam Co, Missouri | ![]() | Nancy GROGAN b.1798 Henry, Virginia d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Margaret Emeline ASHLOCK b.1846 Polk, Missouri d.1913 Clay, Kansas | ![]() | ![]() | Robert BARCLAY b.1772 Rowan, North Carolina d.1846 Polk, Missouri | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Francis BARCLAY b.1823 Missouri d.1848 Polk, Missouri | ![]() | Mary "Polly" HUBBARD b.1785 Madison, Kentucky d.1857 Polk, Missouri | ![]() | ||
![]() |