![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | William DOWNS b.1674 Charles, Maryland d.1720 Prince George's, Maryland | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John DOWNS b.1718 Prince George's, Maryland d.1754 Charles, Maryland | ![]() | Mary FORBES b.1690 d.1753 Charles, Maryland | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William DOWNS b.1744 Charles, Maryland d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Elizabeth COX b.1728 Prince George's, Maryland d.1754 Charles, Maryland | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Theophilus DOWNS b.1774 Prince George's, Maryland d.1848 Knox, Ohio | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Elizabeth COLGATE b.1753 Prince George's, Maryland d. | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |