|
Father: Franz (Christian) Philipp LIEBRICH Born: 1802, Germany Marr: 1826 Died: 1865, Germany Mother: Katharina Elisabeth GRAF Born: Germany Died: |
![]() |
|||||||||||
Christian LIEBRICH ![]() Born: 8 DEC 1826 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: 8 JUL 1858 - Sippersfeld, Bayern, Germany Died: 8 DEC 1926 - Hayward, Alameda, California, USA Other Spouses: Barbara FEY |
Elisabetha KREMP ![]() Born: 13 FEB 1841 - Lohnsfeld, Donnersbergkreis, Rheinland-Pfalz, Germany Died: 8 JUL 1885 - Sippersfeld, Donnersbergkreis, Rheinland-Pfalz, Germany Other Spouses: | |||||||||||
1. Valentin LIEBRICH ![]() Born: 27 AUG 1859 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 21 AUG 1859 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | 2. Henry (Heinrich) LIEBRICH ![]() Born: 10 SEP 1860 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: 1882 - Katrina (Catherine) WINTERS Died: 1 DEC 1928 - Pawtucket, Providence, Rhode Island, USA | |||||||||||
3. Maximilian Joseph LIEBRICH ![]() Born: 17 MAY 1862 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 29 JUN 1862 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | 4. Adolf (Adolph) LIEBRICH ![]() Born: 13 APR 1864 - Kaiserlautern, Pfalz, Bayern, Germany Marr: 1891 - Katie (other spouses) Died: 5 SEP 1921 - Hayward, Alameda, California, USA | |||||||||||
5. Karolina LIEBRICH ![]() Born: 7 SEP 1865 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 23 SEP 1865 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | 6. August LIEBRICH ![]() Born: 29 DEC 1866 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 20 OCT 1867 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | |||||||||||
7. Katharina LIEBRICH ![]() Born: 2 APR 1871 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 31 JAN 1887 - Kaiserlautern, Pfalz, Bayern, Germany | 8. Hermann Jakob LIEBRICH ![]() Born: 6 JAN 1878 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 7 JAN 1878 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009