![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Daniel CASSEL ![]() Born: - Marr: 16 MAY 1818 - Whitpain Reformed Church (Boehm's Church) Bluebell, Montgomery Co, Pa Died: - Other Spouses: |
![]() | Regine KEISER ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John HARTZEL Born: 1779, Pennsylvania Marr: 1804 Died: 1828, Pennsylvania Mother: Mary ROWE (RAU) Born: 1782, Pennsylvania Died: 1838 |
![]() |
Father: George Lewis GEIBLE Born: Marr: Died: Mother: Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Colonel John HARTZEL ![]() ![]() Born: 10 AUG 1814 - Pennsylvania, USA Marr: 2 MAY 1848 - Died: 21 OCT 1885 - Newport, Perry, Pennsylvania, USA Other Spouses: Emily GABLE |
![]() | Augusta GIEBEL ![]() ![]() Born: 2 MAY 1827 - Berleburg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany Died: 6 APR 1909 - Harrisburg, Dauphin, Pennsylvania, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. George Lewis HARTZEL ![]() ![]() Born: 1849 - Pennsylvania, USA Marr: - Muthe J Died: - | ![]() | 2. W. Ethan HARTZEL ![]() ![]() Born: 1850 - Pennsylvania, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Jonathan B. HARTZEL ![]() ![]() Born: 1854 - Pennsylvania, USA Marr: - Laura R Died: - | ![]() | 4. Charles Vinton HARTZELL ![]() ![]() Born: 9 MAY 1856 - Newport, Perry, Pennsylvania, USA Marr: - Mary Emma TOMLINSON Died: 17 SEP 1927 - Muncy, Lycoming, Pennsylvania, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. James HARTZEL ![]() ![]() Born: 1858 - Pennsylvania, USA Marr: - Died: - | ![]() | 6. John F HARTZEL ![]() ![]() Born: JUN 1860 - Pennsylvania, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Addie HARTZEL ![]() ![]() Born: 1864 - Pennsylvania, USA Marr: - Died: - | ![]() | 8. John Gates HARTZELL ![]() ![]() Born: 27 MAR 1868 - Newport, Perry, Pennsylvania, USA Marr: 1912 - Ida Pearl Mildert TEUSCHER Died: 24 OCT 1942 - Des Moines, Polk, Iowa, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009