 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Rosier LEVERING 
Born: ABT 1600 - Leyden, So Holland, Netherland
Marr: - Gemen, Westphalia, Prussia
Died: -
Other Spouses:
|
 | Elizabeth VAN DE WALLE 
Born: 1626 - Wessel, Westphalia, Prussia
Died: - Gemen, Westphalia, Prussia
Other Spouses:
|  |
 |
 | 1. John Wigard LEVERING  Born: 1648 - Munster, Gemen, Westphalia, Prussia Marr: 1671 - Magdalena BOEKERS Died: 2 FEB 1745 - Roxborough, Philadelphia, Pennsylvania, USA |  | 2. Gerhard LEVERING  Born: 1650 - Gamen Westphalia, Germany Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth LEVERING  Born: 1654 - Marr: - Died: - |  | 4. Alche LEVERING  Born: 1656 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. William LEVERING  Born: 1658 - Gemen, Westphalia, Prussia Marr: 1687 - Grete NILANT Died: 3 JAN 1709 - |  | 6. Gerhard LEVERING  Born: 1660 - Gemen, Westphalia, Prussia Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Dau LEVERING  Born: 1662 - Marr: - Died: - |  | 8. Eberhard LEVERING  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John DOVASTON
Born: 1756, England
Marr:
Died: 1840, England
Mother: Ann PRICE
Born: 1773, England
Died: 1841, England
|
 |
 |
 |
 |  |  |  |  |
 | William DOVASTON 
Born: 2 MAY 1793 - West Felton, Shropshire, England
Marr: -
Died: 1879 -
Other Spouses:
|
 | Jane DAVIES 
Born: ABT 1804 - West Felton, Shropshire, England
Died: 18 JAN 1885 -
Other Spouses:
|  |
 |
 | 1. Mary DOVASTON  Born: 1828 - England Marr: 1854 - John BUDD Died: BEF 1870 - |  | 2. Rachel DOVASTON  Born: 1830 - Ruyton-XI-Towns, Shropshire, England Marr: - FOWLES Died: - |  |
 |  |  |  |  |
 | 3. Hannah DOVASTON  Born: 1832 - Ruyton-XI-Towns, Shropshire, England Marr: - Died: - |  | 4. Margaret Elizabeth DOVASTON  Born: ABT 1834 - Ruyton-XI-Towns, Shropshire, England Marr: - John JONES Died: - |  |
 |  |  |  |  |
 | 5. Alfred DOVASTON  Born: 1837 - Ruyton-XI-Towns, Shropshire, England Marr: - Died: 31 MAR 1841 - Ruyton-XI-Towns, Shropshire, England |  | 6. Anne DOVASTON  Born: 1840 - Ruyton-XI-Towns, Shropshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Naomi DOVASTON  Born: 19 JUN 1842 - Ruyton-XI-Towns, Shropshire, England Marr: 1866 - John PRICE Died: - |  | 8. Sarah DOVASTON  Born: 1843 - Ruyton-XI-Towns, Shropshire, England Marr: - Thomas STANT Died: 25 JUL 1931 - Oswestry, Shropshire, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William DOVASTON
Born: 1793, England
Marr:
Died: 1879
Mother: Jane DAVIES
Born: 1804, England
Died: 1885
|
 |
 |  |  |  |  |
 | John PRICE 
Born: 1844 - South Carolina, USA
Marr: 14 AUG 1866 - Johnson, Missouri USA
Died: -
Other Spouses:
|
 | Naomi DOVASTON 
Born: 19 JUN 1842 - Ruyton-XI-Towns, Shropshire, England
Died: -
Other Spouses:
|  |
 |
 | 1. Edward PRICE  Born: 1869 - Missouri, USA Marr: - Died: - |  | 2. Margaret PRICE  Born: APR 1870 - Missouri, USA Marr: - Died: - |  |
 |  |  |  |  |