 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: III William CHAMPLIN
Born: 1702, RhodeIsland
Marr: 1721
Died: 1774, Rhode Island
Mother: Sarah THOMPSON
Born: 1703, RhodeIsland
Died: 1799
|
 |
Father: Joseph PENDLETON
Born:
Marr:
Died:
Mother: Sarah WORDEN
Born:
Died:
|
 |
 |  |  |  |  |
 | IV William CHAMPLIN 
Born: 14 AUG 1731 - Westerly, Washington, Rhode Island, USA
Marr: 4 DEC 1751 - Westerly, Washington, Rhode Island USA
Died: 17 OCT 1798 - Westerly, Washington, Rhode Island, USA
Other Spouses:
|
 | Sarah PENDELTON 
Born: 7 AUG 1734 - Westerly, Washington, Rhode Island, USA
Died: 24 APR 1799 - Wakefield, Washington, Rhode Island, USA
Other Spouses:
|  |
 |
 | 1. V William CHAMPLIN  Born: 13 AUG 1752 - Marr: - Died: - |  | 2. Anne CHAMPLIN  Born: 19 MAY 1754 - Marr: 1777 - Dr Isaac Died: - |  |
 |  |  |  |  |
 | 3. Lucy CHAMPLIN  Born: 17 MAY 1756 - Marr: 1783 - Arnold CLARKE Died: - |  | 4. Deborah CHAMPLIN  Born: 12 APR 1758 - Marr: 1779 - Fones GREENE Died: - |  |
 |  |  |  |  |
 | 5. Pamelia CHAMPLIN  Born: 5 JUN 1760 - Marr: - Died: - |  | 6. Adam CHAMPLIN  Born: 4 JUL 1762 - Westerly, Washington, Rhode Island, USA Marr: 1793 - Henrietta COGGSHALL Died: MAR 1844 - |  |
 |  |  |  |  |
 | 7. Lois CHAMPLIN  Born: 27 JUL 1764 - Westerly, Washington, Rhode Island, USA Marr: - Died: OCT 1855 - |  | 8. Sarah CHAMPLIN  Born: 1 AUG 1766 - Westerly, Washington, Rhode Island, USA Marr: 1795 - Stephen WILCOX Died: - |  |
 |  |  |  |  |
 | 9. Eunice CHAMPLIN  Born: 18 SEP 1768 - Westerly, Washington, Rhode Island, USA Marr: 1800 - Colonel Thomas PARKE Died: 10 NOV 1857 - Springville, Susquehanna, Pennsylvania, USA |  | 10. Elizabeth CHAMPLIN  Born: 24 DEC 1769 - Marr: 1796 - William TILLINGHAST Died: - |  |
 |  |  |  |  |
 | 11. Phoebe CHAMPLIN  Born: 1772 - Marr: - Died: 22 AUG 1791 - |  | 12. Joseph CHAMPLIN  Born: 7 OCT 1774 - Westerly, Washington, Rhode Island, USA Marr: - Jane CARR Died: - |  |
 |  |  |  |  |
 | 13. Mary CHAMPLIN  Born: 23 OCT 1776 - Westerly, Washington, Rhode Island, USA Marr: - Died: FEB 1847 - |  | 14. Oliver CHAMPLIN  Born: 6 JUN 1778 - Marr: - Eunice Thruston MELVILLE Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: August BREITKREUTZ
Born: 1799, Germany
Marr:
Died: 1872, Germany
Mother: Amalie KLUMANN
Born: 1812, Germany
Died: 1872, Germany
|
 |
Father: Karl Fredrich MATTHES
Born:
Marr:
Died:
Mother: Anna Luise MELCHER
Born:
Died:
|
 |
 |  |  |  |  |
 | Johann Ferdinand BREITKREUTZ 
Born: 15 NOV 1834 - Neu Cuestrinchen, Germany
Marr: -
Died: 7 DEC 1889 - Germany
Other Spouses:
|
 | Wilhelmine Caroline MATTHES 
Born: 25 NOV 1839 - Alt Rudnitz, Brandenburg, Germany
Died: 8 OCT 1914 - Lydia, Wichita, Kansas, USA
Other Spouses:
|  |
 |
 | 1. Johann Gottlieb BREITKREUTZ  Born: 21 JAN 1869 - Neu Cuestrinchen, Germany Marr: - Died: JUL 1942 - Wisner, Cuming, Nebraska, USA |  | 2. Franz Ferdinand BREITKREUTZ  Born: 28 JUN 1871 - Neu Cuestrinchen, Germany Marr: - Died: 13 JAN 1963 - Zerpenschleuse, Barnim, Brandenburg, Germany |  |
 |  |  |  |  |
 | 3. Emma Therese BREITKREUTZ  Born: 15 OCT 1873 - Neu Cuestrinchen, Germany Marr: 1892 - Wilhelm Ludwig BLOEDORN Died: 26 SEP 1960 - Leoti, Wichita, Kansas, USA |  | 4. Anna Wilhelmine BREITKREUTZ  Born: 26 DEC 1876 - Neu Cuestrinchen, Germany Marr: - Died: 9 MAR 1953 - Vancouver, Clark, Washington, USA |  |
 |  |  |  |  |
 | 5. Elise (Anna) BREITKREUTZ  Born: 26 DEC 1876 - Neu Cuestrinchen, Germany Marr: - William Morton COX Died: 9 APR 1954 - Phoenix, Maricopa, Arizona, USA |  | 6. Martha Elizabeth BREITKREUTZ  Born: 27 APR 1882 - Neu Cuestrinchen, Germany Marr: - Died: 17 JUL 1953 - Long Beach, Los Angeles, California, USA |  |
 |  |  |  |  |
 | 7. Richard Julius BREITKREUTZ  Born: 27 JUN 1882 - Neu Cuestrinchen, Germany Marr: - Died: 28 JUN 1961 - Garden City, Finney, Kansas, USA |  | 8. Ernst Gustav BREITKREUTZ  Born: 27 JUN 1882 - Neu Cuestrinchen, Germany Marr: - Died: 14 JUN 1946 - Lydia, Wichita, Kansas, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John George CHRISINGER
Born: 1788
Marr: 1807
Died: 1861, Iowa
Mother: Nancy BINKLEY
Born: 1790
Died: 1903, Iowa
|
 |
 |
 |
 |  |  |  |  |
 | St. Clair (Sinclair) M CRISSINGER 
Born: 18 APR 1813 - Pennsylvania, USA
Marr: 5 FEB 1837 -
Died: 21 SEP 1898 - Burlington, Des Moines, Iowa, USA
Other Spouses:
Sarah WATKINS
|
 | Rebecca IMLAK (IMLAY) 
Born: 5 MAR 1815 - Pennsylvania, USA
Died: 6 MAY 1848 -
Other Spouses:
|  |
 |
 | 1. Mary Eliza CRISSINGER  Born: 7 SEP 1838 - Pennsylvania, USA Marr: 1864 - Capt. Lewis WATKINS Died: 5 MAY 1909 - |  | 2. James Homer CRISSINGER  Born: 14 SEP 1840 - Pennsylvania, USA Marr: 1863 - Margaret MARIAH Died: 1919 - Colorado Springs, El Paso, Colorado, USA |  |
 |  |  |  |  |
 | 3. John Moffit CHRISSINGER  Born: 21 JUL 1844 - Pennsylvania, USA Marr: 1871 - Emma Priscilla BURRUS Died: 15 JUN 1913 - Burlington, Des Moines, Iowa, USA |  | 4. Emma Retta CRISSINGER  Born: 4 JUL 1847 - Pennsylvania, USA Marr: - Died: 1 MAY 1853 - |  |
 |  |  |  |  |