 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John JESSEE
Born: 1750, NorthCarolina
Marr: 1775
Died: 1815, Virginia
Mother: Frances "Frankey" LEA
Born: 1761, NorthCarolina
Died: 1836, Virginia
|
 |
Father: Capt. Francis BROWNING
Born: 1753, Virginia
Marr: 1775
Died: 1855, Virginia
Mother: Elizabeth VERMILLION
Born: 1758, Maryland
Died: 1838, Virginia
|
 |
 |  |  |  |  |
 | Archer "Archable" JESSEE 
Born: 8 AUG 1776 - Cobbs Creek, Caswell, North Carolina, USA
Marr: 27 SEP 1798 - Russell, Virginia USA
Died: 2 OCT 1862 - Reeds Valley, Russell, Virginia, USA
Other Spouses:
|
 | Nancy BROWNING 
Born: 27 MAR 1781 - Russell, Virginia, USA
Died: 15 APR 1826 - Russell, Virginia, USA
Other Spouses:
|  |
 |
 | 1. John JESSEE Born: 10 AUG 1799 - Russell, Virginia, USA Marr: - Died: 4 DEC 1856 - Russell, Virginia, USA |  | 2. Vincent JESSEE  Born: 9 AUG 1800 - Russell, Virginia, USA Marr: - Died: 21 FEB 1877 - Russell, Virginia, USA |  |
 |  |  |  |  |
 | 3. Sr. William JESSEE  Born: 28 DEC 1801 - Russell, Virginia, USA Marr: - Died: BET 1860 AND 1870 - Russell, Virginia, USA |  | 4. James Browning JESSEE Born: 13 OCT 1803 - Russell, Virginia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elder David "Little_dave" JESSEE Born: 4 MAR 1805 - Russell, Virginia, USA Marr: - Died: 13 NOV 1886 - Russell, Virginia, USA |  | 6. Elizabeth JESSEE Born: 6 APR 1806 - Russell, Virginia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Nancy JESSEE Born: 22 JUL 1811 - Russell, Virginia, USA Marr: - Died: 1871 - Russell, Virginia, USA |  | 8. Archer L. JESSEE Born: 27 SEP 1813 - Russell, Virginia, USA Marr: - Died: 1 SEP 1900 - |  |
 |  |  |  |  |
 | 9. Boedicia "Dicey" JESSEE  Born: 6 MAR 1815 - Russell, Virginia, USA Marr: - Died: 1829 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Lewis Franklin POWELL
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | John ROUSE 
Born: 15 JUL 1800 - Ohio, USA
Marr: 3 FEB 1822 - Washington, Indiana, Pennsylvania USA
Died: 7 MAY 1859 - Madison, Iowa, USA
Other Spouses:
|
 | Charlotte "Charity" POWELL 
Born: ABT 1803 - Indiana, USA
Died: -
Other Spouses:
|  |
 |
 | 1. Ursula ROUSE  Born: 1821 - Indiana, USA Marr: - ATLING Died: - |  | 2. Benjaman Ledingham ROUSE  Born: 3 NOV 1825 - Putnam, Indiana, USA Marr: 1850 - Emely Wilson BROWNING Died: 3 DEC 1903 - Lawrence, Douglas, Kansas, USA |  |
 |  |  |  |  |
 | 3. Rachel ROUSE  Born: 1828 - Indiana, USA Marr: - Died: - |  | 4. Emily ROUSE  Born: 1829 - Iowa, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mary ROUSE  Born: 1830 - Indiana, USA Marr: - David BEDWELL Died: - |  | 6. Sarah Jane ROUSE  Born: 1834 - Indiana, USA Marr: - CLAMPIT Died: - |  |
 |  |  |  |  |
 | 7. John W ROUSE  Born: 1836 - Indiana, USA Marr: - AMANDA Died: - |  | 8. David J ROUSE  Born: 1837 - Indiana, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Joseph W ROUSE  Born: 1839 - Indiana, USA Marr: - Died: - |  | 10. Lewis Franklin ROUSE  Born: 1843 - Indiana, USA Marr: - Martha Elizabeth WILLIAMS Died: 1922 - |  |
 |  |  |  |  |
 | 11. James Harvey ROUSE  Born: 25 JUL 1845 - Ottumwa, Wapello, Iowa, USA Marr: 1867 - Caroline Louise GOODRICH Died: 4 NOV 1899 - Kansas City, Wyandotte, Kansas, USA |  | 12. Alice M ROUSE  Born: 18 MAR 1851 - Agency, Wapello, Iowa, USA Marr: 1876 - John W DUNBAR Died: 27 NOV 1926 - Iola, Allen, Kansas, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Burgess Drury CALVERT
Born: 1831, Kentucky
Marr:
Died: 1923, Kentucky
Mother: Louisa Jane JACKSON
Born: 1843, Kentucky
Died: 1912, Kentucky
|
 |
Father: St. Clair "Sinkler" GARDNER
Born: 1842, Kentucky
Marr: 1863
Died: 1924, Kentucky
Mother: Mary Frances JONES
Born: 1838, Kentucky
Died:
|
 |
 |  |  |  |  |
 | Charles Wallace CALVERT 
Born: 16 JUN 1872 - Kentucky, USA
Marr: 1890 -
Died: 1955 - Marshall, Indiana, USA
Other Spouses:
|
 | Margaret Ellen GARDNER 
Born: 7 MAR 1872 - Kentucky, USA
Died: 17 JUL 1940 - Tyner, Marshall, Indiana, USA
Other Spouses:
|  |
 |
 | 1. Erastus A (D) CALVERT  Born: JAN 1892 - Kentucky, USA Marr: - Died: - |  | 2. Maude M CALVERT  Born: JAN 1894 - Kentucky, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sudie Belle CALVERT  Born: DEC 1896 - Kentucky, USA Marr: - John Ellsworth MARKER Died: 1969 - |  | 4. Annie G CALVERT  Born: JAN 1900 - Kentucky, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Laitcher B CALVERT  Born: 1902 - Kentucky, USA Marr: - Died: - |  | 6. Dustin CALVERT  Born: 1905 - Kentucky, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Charles L CALVERT  Born: 1907 - Kentucky, USA Marr: - Died: - |  | 8. Eugene B CALVERT  Born: 1912 - Kentucky, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Lowell CALVERT  Born: - Marr: - Died: - |  | 10. Minish CALVERT  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Amy CALVERT  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: St. Clair "Sinkler" GARDNER
Born: 1842, Kentucky
Marr: 1863
Died: 1924, Kentucky
Mother: Mary Frances JONES
Born: 1838, Kentucky
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Erastus GARDNER 
Born: 23 APR 1876 - Kentucky, USA
Marr: -
Died: 23 APR 1957 - Flemingsburg, Fleming, Kentucky, USA
Other Spouses:
|
 | Emily "Emma" L LEWMAN 
Born: 1865 - Kentucky, USA
Died: -
Other Spouses:
|  |
 |
 | 1. Lois L GARDNER  Born: 1904 - Kentucky, USA Marr: - Francis D MONTGOMERY Died: - |  |
 |  |  |  |  |