![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: George Washington Isley CALL Born: 1843, Pennsylvania Marr: 1868 Died: 1918, Kansas Mother: Mary Jane MASON Born: 1852 Died: 1924, Ohio |
![]() |
Father: Columbus Green BRUCE Born: 1849, Iowa Marr: Died: 1917, Kansas Mother: America Indiana ALEXANDER Born: 1850, Indiana Died: 1890, Kansas |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Joseph Millholland CALL ![]() ![]() Born: 15 JAN 1873 - Missouri, USA Marr: 1894 - Died: 26 MAR 1965 - Hastings, Adams, Nebraska, USA Other Spouses: Lillian |
![]() | Priscilla Angeline BRUCE ![]() ![]() Born: 24 FEB 1878 - Kansas, USA Died: 14 OCT 1938 - San Benito, California, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Cecil Fay CALL ![]() ![]() Born: 21 MAR 1915 - Kansas, USA Marr: - Carolina Lena WATERMAN Died: 9 FEB 1980 - Hays, Ellis, Kansas, USA | ![]() | 2. Ralph E. CALL ![]() ![]() Born: 1908 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Earl E CALL ![]() ![]() Born: 1917 - Kansas, USA Marr: - Died: - | ![]() | 4. Beryl I CALL ![]() ![]() Born: 1917 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Elva Margaretta CALL ![]() ![]() Born: 1919 - Kansas, USA Marr: - Died: - | ![]() | 6. Jessie T CALL ![]() ![]() Born: FEB 1898 - Nebraska, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Leona CALL ![]() ![]() Born: 1903 - Oregon, USA Marr: - Died: - | ![]() | 8. William E CALL ![]() ![]() Born: 1905 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Velma CALL ![]() ![]() Born: 1907 - Kansas, USA Marr: - Died: - | ![]() | 10. Warren CALL ![]() ![]() Born: 1910 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Melvin CALL ![]() ![]() Born: 1912 - Kansas, USA Marr: - Died: - | ![]() | 12. Joseph CALL ![]() ![]() Born: 1913 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Nellie CALL ![]() ![]() Born: FEB 1896 - Kansas, USA Marr: - Died: - | ![]() | 14. Grace CALL ![]() ![]() Born: FEB 1900 - Nebraska, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Alexander Columbus CALL Born: 1822 Marr: 1843 Died: 1899 Mother: Sarah Ann HURRELL Born: 1821, Pennsylvania Died: 1895, Kansas |
![]() |
Father: Owen MASON Born: 1816 Marr: 1841 Died: 1887 Mother: Nancy HALL Born: 1820, Kentucky Died: 1897, Iowa |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | George Washington Isley CALL ![]() ![]() Born: 20 DEC 1843 - Pittsburgh, Allegheny, Pennsylvania, USA Marr: 8 NOV 1868 - Monroe, Iowa USA Died: 19 MAR 1918 - Atwood, Rawlins, Kansas, USA Other Spouses: Sarah C TOMPKINS |
![]() | Mary Jane MASON ![]() ![]() Born: 21 SEP 1852 - Iowa, USA Died: 27 OCT 1924 - Kansas, Seneca, Ohio, USA Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Joseph Millholland CALL ![]() ![]() Born: 15 JAN 1873 - Missouri, USA Marr: 1894 - Priscilla Angeline BRUCE (other spouses) Died: 26 MAR 1965 - Hastings, Adams, Nebraska, USA | ![]() | 2. Alex CALL, Jr ![]() ![]() Born: 1872 - Missouri, USA Marr: - Min. R Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Sarah N CALL ![]() ![]() Born: 1870 - Missouri, USA Marr: - Died: - | ![]() | 4. James CALL ![]() ![]() Born: 1875 - Missouri, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Elizabeth N CALL ![]() ![]() Born: 1877 - Missouri, USA Marr: - Died: - | ![]() | 6. Alice B CALL ![]() ![]() Born: 1878 - Missouri, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Anna N CALL ![]() ![]() Born: JAN 1880 - Missouri, USA Marr: - Died: - | ![]() | 8. Owen CALL ![]() ![]() Born: 1886 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. John CALL ![]() ![]() Born: 1888 - Kansas, USA Marr: - Died: - | ![]() | 10. C. CALL ![]() ![]() Born: 1890 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Emma CALL ![]() ![]() Born: 1892 - Kansas, USA Marr: - Died: - | ![]() | 12. Roy CALL ![]() ![]() Born: 1894 - Kansas, USA Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009