![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Sr. Hans (John) Georg HIRTZEL Born: 1686, Germany Marr: Died: 1747, Pennsylvania Mother: Anna Margretha CONRAD Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Philip SCHLAUCH Born: - Marr: 1737 - Pennsylvania USA Died: - Other Spouses: |
![]() | Anna Margretha HERTZEL ![]() ![]() Born: 17 FEB 1719 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Died: 1781 - Other Spouses: Philip Daniel GROSS | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. George SCHLAUCH ![]() Born: 1738 - Northampton, Pennsylvania, USA Marr: - Died: 1759 - Northampton, Pennsylvania, USA | ![]() | 2. Margaret SCHLAUCH ![]() ![]() Born: 9 MAY 1739 - Bucks, Pennsylvania, USA Marr: - Hans Leonard KNECHT Died: 20 APR 1810 - Northampton, Pennsylvania, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Maria Catharina SCHLAUCH ![]() ![]() Born: 1740 - Marr: - Ulrich KNECHT Died: 1781 - | ![]() | 4. Johann Jacob SCHLAUCH ![]() ![]() Born: 14 FEB 1743 - Northampton, Pennsylvania, USA Marr: - Died: 1788 - Adams, Pennsylvania, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Philip SCHLAUCH ![]() ![]() Born: 17 JUN 1753 - Williams, Northampton, Pennsylvania, USA Marr: - Died: 17 OCT 1827 - Forks, Northampton, Pennsylvania, USA | ![]() | 6. Anna Maria Clara SCHLAUCH ![]() Born: 1746 - Lower Saucon, Northampton, Pennsylvania, USA Marr: 1768 - Sr John Adam HERTZEL Died: 1820 - Mt. Pleasant, Westmoreland, Pa | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Rosina SCHLAUCH ![]() Born: - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009