![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Daniel BATES b.1786 Virginia d.1844 Fayette, Ohio | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Jackson BATES b.1818 Perry, Pickaway, Ohio d.1906 Perry, Fayette, Ohio | ![]() | Jane HANKINS b.1785 Virginia d.1874 Marion, Fayette, Ohio | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Richard BATES b.1846 Fayette, Ohio d.1904 St Marys, Kansas | ![]() | ![]() | John Uriah BLUE b.1770 Hampshire, West Virginia d.1816 Fayette, Ohio | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Ruhanna BLUE b.1818 Ohio d.1865 Fayette, Ohio | ![]() | Sara C NEWMAN b.1776 d.1850 | ![]() | |
![]() | ![]() | ||||||
![]() | Permelia Harriett (Millie) BATES b.1877 Washington Court Hou, Ohio d.1938 Leoti, Wichita, Kansas | ![]() | ![]() | ![]() | George ROBINETT b.1788 Flintstone District, Maryland d.1859 Athens, Ohio | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Moses ROBINETT b.1811 Athens, Ohio d.1878 Washington Court Hou, Ohio | ![]() | Anna ROBINETT b.1788 Maryland d.1871 Athens, Ohio | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Mary Catherine ROBINETT b.1841 Athens, Ohio d.1904 Clay, Kansas | ![]() | ![]() | John CHANEY b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Susannah CHENEY b.1810 Maryland d.1853 Fayette, Ohio | ![]() | Jerusha ROBINETT b. d. | ![]() | ||
![]() |