![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Waldo WADDELL Born: - Marr: - Died: - Other Spouses: |
![]() | Carrie Mae WALLACE ![]() ![]() Born: 26 OCT 1893 - Clinton, Indiana, USA Died: 23 DEC 1977 - Frankfort, Clinton, Indiana, USA Other Spouses: John Oliver Gregg SCIRCLE | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Charles Newton SEALS ![]() Born: - Marr: 17 MAR 1889 - Adams, Illinois USA Died: - Other Spouses: Jean Elizabeth ROSENBERGER |
![]() | Lizzie D ROSENBERGER Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas W HARMON ![]() Born: 6 DEC 1817 - North Carolina, USA Marr: - Died: 7 APR 1900 - Elwood, Madison, Indiana, USA Other Spouses: Mary Jane MANN |
![]() | CAROLINE ![]() ![]() Born: - Died: 28 JUN 1882 - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009