 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Phillip HIERS 
Born: 1795 - South Carolina, USA
Marr: AUG 1823 -
Died: -
Other Spouses:
|
 | Kizer Ann (Keziah) HUNTER 
Born: 1805 - South Carolina, USA
Died: -
Other Spouses:
|  |
 |
 | 1. Mary HIERS  Born: 1827 - South Carolina, USA Marr: - Died: - |  | 2. Phillip S HIERS  Born: 1829 - South Carolina, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Jesse G HIERS  Born: 1833 - South Carolina, USA Marr: - Died: - |  | 4. Daniel HIERS  Born: 1836 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Solomon HIERS  Born: 1837 - Georgia, USA Marr: - Died: - |  | 6. James Wilson HIRES  Born: 30 MAY 1839 - Moultrie, Colquitt, Georgia, USA Marr: 1858 - Rachel Ann TILLMAN Died: 4 FEB 1934 - Blountstown, Calhoun, Florida, USA |  |
 |  |  |  |  |
 | 7. Rebecca A HIERS  Born: 1841 - Georgia, USA Marr: - Died: - |  | 8. Eliza HIERS  Born: 1842 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Michael HIERS  Born: 1844 - Georgia, USA Marr: - Died: - |  | 10. Martha HIERS  Born: 1847 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jeremiah TILLMAN
Born: 1776, NorthCarolina
Marr:
Died: 1855, Georgia
Mother: Dicy BROWN
Born: 1778, NorthCarolina
Died: 1855, Georgia
|
 |
 |
 |
 |  |  |  |  |
 | Joshua TILLMAN 
Born: BET 1805 AND 1810 - Bullock or Thomas, Ga
Marr: -
Died: 1880 -
Other Spouses:
|
 | Mary Ann "Polly" BAKER 
Born: 16 FEB 1811 - Georgia, USA
Died: -
Other Spouses:
|  |
 |
 | 1. Mitchell TILLMAN  Born: 1832 - Georgia, USA Marr: - Died: - |  | 2. John TILLMAN  Born: 1833 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Joshua TILLMAN  Born: 1844 - Georgia, USA Marr: - Died: - |  | 4. Rachel Ann TILLMAN  Born: 3 MAR 1839 - Moultrie, Colquitt, Georgia, USA Marr: 1858 - James Wilson HIRES Died: 4 NOV 1920 - Blountstown, Calhoun, Florida, USA |  |
 |  |  |  |  |
 | 5. Thomas TILLMAN  Born: 1839 - Georgia, USA Marr: - Died: - |  | 6. Richard Elbert TILLMAN  Born: 1840 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Jesse (Berry) TILLMAN  Born: 1841 - Georgia, USA Marr: - Died: - |  | 8. Elizabeth Jane TILLMAN  Born: 1844 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Absalom TILLMAN  Born: 1846 - Georgia, USA Marr: - Died: - |  | 10. Joseph T TILLMAN  Born: 1848 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Nathanial Jackson TILLMAN  Born: DEC 1849 - Georgia, USA Marr: - Died: - |  | 12. Georgia A L TILLMAN  Born: 1852 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Joshua J TILLMAN  Born: 1834 - Georgia, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Conrad DOTTERER 
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Catharina 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Margaretha DOTTERER  Born: 23 JAN 1777 - Berks, Pennsylvania, USA Marr: - Died: - |  | 2. Jacob DOTTERER  Born: 19 JAN 1779 - Berks, Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Maria Magdalena DOTTERER  Born: 9 OCT 1781 - Longswamp Twp, Berks Co, Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Sr Thomas JACKMAN, Sr
Born: 1707, Virginia
Marr: 1728
Died: 1782, Virginia
Mother: Hester WRIGHT
Born: 1710, Virginia
Died: 1776, Virginia
|
 |
Father: Alexander MONROE
Born: 1710, Scotland
Marr: 1745
Died: 1786, Virginia
Mother: Margaret LANG
Born: Scotland
Died: 1810, Virginia
|
 |
 |  |  |  |  |
 | Sr. William JACKMAN 
Born: 12 JUL 1751 - Virginia, prob. Prince William Co.
Marr: BEF 1775 - Virginia USA
Died: 14 OCT 1838 - Russell, Kentucky, USA
Other Spouses:
|
 | Judith MONROE 
Born: 1754 - Virginia, USA
Died: 15 MAY 1828 - Russell, Kentucky, USA
Other Spouses:
|  |
 |
 | 1. Elizabeth (Eleanor) JACKMAN  Born: 1785 - Virginia, USA Marr: 1803 - Alexander CONNER Died: - Island #10, Miss. River |  | 2. Sarah (Sally) JACKMAN  Born: 1787 - Marr: 1828 - Charles HADLEY (other spouses) Died: MAR 1860 - Creelsboro, Russell, Kentucky, USA |  |
 |  |  |  |  |
 | 3. Adam JACKMAN  Born: 3 MAR 1789 - Virginia, USA Marr: - Elizabeth TRIPLETT Died: 2 JUL 1870 - Russell, Kentucky, USA |  | 4. James JACKMAN  Born: 24 FEB 1796 - Kentucky, USA Marr: 1848 - Sarah VIGLE (other spouses) Died: 28 MAR 1884 - Russell, Kentucky, USA |  |
 |  |  |  |  |
 | 5. Alexander JACKMAN  Born: 1800 - Russell, Kentucky, USA Marr: 1824 - Mary JONES Died: 9 NOV 1877 - Russell, Kentucky, USA |  | 6. Margaret (Peggy) JACKMAN  Born: - Marr: - Thomas COOK Died: - |  |
 |  |  |  |  |
 | 7. Mary T. (Polly) JACKMAN  Born: - Marr: - Elijah MELSON Died: - |  | 8. Judith JACKMAN  Born: - Marr: 1831 - Thomas AKERS Died: - |  |
 |  |  |  |  |
 | 9. John JACKMAN  Born: - Marr: - Died: 1841 - |  | 10. Jr. William JACKMAN  Born: - Marr: - Chloe "Clary Ann" FUGIT Died: 8 JUL 1847 - |  |
 |  |  |  |  |
 | 11. Thomas JACKMAN  Born: - Marr: - Died: 1824 - Cumberland, Kentucky, USA |  |
 |  |  |  |  |