 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jr John COY
Born: 1750, Maryland
Marr: 1772
Died: 1817, Kentucky
Mother: Comfort
Born: 1753
Died: 1854, Kentucky
|
 |
Father: John DAVIS
Born:
Marr: 1791
Died: 1812, Kentucky
Mother: Dorothy THOMAS
Born: 1748, Connecticut
Died:
|
 |
 |  |  |  |  |
 | Benjamin COY 
Born: 9 SEP 1783 - Washington, Maryland, USA
Marr: 10 JAN 1801 - Nelson, Kentucky USA
Died: 19 MAR 1855 - Lime Creek, Washington, Iowa, USA
Other Spouses:
|
 | Nancy Ann DAVIS 
Born: ABT 1782 - Nelson, Kentucky, USA
Died: 21 OCT 1850 - Washington, Iowa, USA
Other Spouses:
|  |
 |
 | 1. Lucy Ann COY  Born: 1818 - Nelson, Kentucky, USA Marr: 1832 - Josiah STILLINGS Died: BEF 1856 - |  | 2. Kesiah COY  Born: ABT 1823 - Nelson, Kentucky, USA Marr: 1842 - Anthony BOWER Died: - |  |
 |  |  |  |  |
 | 3. Matthew Davis COY  Born: 8 DEC 1803 - Kentucky, USA Marr: 1830 - Esther VIOLES Died: 23 MAR 1885 - Halfway, Polk, Missouri, USA |  | 4. Major Urban David COY  Born: 14 SEP 1810 - Nelson, Kentucky, USA Marr: 1833 - Susan Pauline LATIMER Died: 10 FEB 1876 - Farragut, Fremont, Iowa, USA |  |
 |  |  |  |  |
 | 5. Hester Ann COY  Born: 11 OCT 1814 - Nelson, Kentucky, USA Marr: 1836 - John MCCALLISTER Died: 3 MAY 1865 - Lime Creek, Washington, Iowa, USA |  | 6. Mallina (Melissa) J COY  Born: 24 APR 1829 - Illinois, USA Marr: 1850 - William VAN BUSKIRK Died: 8 MAR 1882 - |  |
 |  |  |  |  |
 | 7. Elizabeth COY  Born: 1826 - Kentucky, USA Marr: - Died: - |  | 8. Benjamin Benedict COY  Born: 6 NOV 1827 - Illinois, USA Marr: - Clarica (Clara) GLADWIN Died: - |  |
 |  |  |  |  |
 | 9. Phalina COY  Born: 1841 - Illinois, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Sr. John COY
Born: 1725
Marr:
Died: 1787, Kentucky
Mother: Anna DEWITT
Born:
Died: 1787, Kentucky
|
 |
 |
 |
 |  |  |  |  |
 | David William COY 
Born: 10 MAR 1756 - Somerset, Maryland, USA
Marr: 25 NOV 1779 - Montgomery, Maryland USA
Died: 10 JUL 1833 - Vevay, Switzerland, Indiana, USA
Other Spouses:
|
 | Mary Ann DENNIS 
Born: 18 FEB 1759 - Dudley, Worcester, Massachusetts, USA
Died: 25 NOV 1833 - Switzerland, Indiana, USA
Other Spouses:
|  |
 |
 | 1. Thomas B COY  Born: 1780 - Somerset, Maryland, USA Marr: 1800 - Anna FORD (other spouses) Died: 12 APR 1843 - Decatur, Indiana, USA |  | 2. Susannah (Sukey) COY  Born: ABT 1784 - Buckingham, Virginia, USA Marr: 1802 - William EMBRY Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth Ann COY  Born: ABT 1786 - Buckingham, Virginia, USA Marr: - Died: - |  | 4. Samuel COY  Born: ABT 1787 - Buckingham, Virginia, USA Marr: 1800 - Frances Fanny CLARK (other spouses) Died: 1833 - Switzerland, Indiana, USA |  |
 |  |  |  |  |
 | 5. Ester (Hessy or Hessie) COY  Born: ABT 1788 - Buckingham, Virginia, USA Marr: - Matthew SCOTT Died: - |  | 6. Sarah Sally COY  Born: ABT 1790 - Buckingham, Virginia, USA Marr: - William ANDERSON Died: - |  |
 |  |  |  |  |
 | 7. Betsy COY  Born: ABT 1792 - Buckingham, Virginia, USA Marr: - Died: - |  | 8. Jr. William David COY, Jr  Born: JUL 1793 - Garrard, Kentucky, USA Marr: 1816 - Katy CHANDLER Died: 9 JAN 1877 - Bartholomew, Indiana, USA |  |
 |  |  |  |  |
 | 9. Celia (Seely) COY  Born: ABT 1800 - Marr: - Died: - |  | 10. Mary COY  Born: ABT 1800 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Frances COY  Born: 4 DEC 1802 - Marr: 1824 - William CHANDLER Died: - |  | 12. Nancy COY  Born: ABT 1804 - Garrard, Kentucky, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Rev. Joseph PARKE
Born: 1705, Massachusetts
Marr: 1732
Died: 1777, Rhode Island
Mother: Abigail GREENE
Born: 1703
Died: 1772, Rhode Island
|
 |
Father: William CHAPMAN
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | John PARKE 
Born: 1742 - Westerly, Washington, Rhode Island, USA
Marr: 4 NOV 1772 - Westerly, Washington, Rhode Island USA
Died: 1812 - Searsport, Waldo, Maine, USA
Other Spouses:
Sarah HISCOX
|
 | Abagail CHAPMAN 
Born: -
Died: 4 MAR 1790 -
Other Spouses:
|  |
 |
 | 1. Benjamin PARKE  Born: 27 APR 1784 - Charlestown, Washington, Rhode Island, USA Marr: - Died: - |  |
 |  |  |  |  |