 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jasper Newton JONES
Born:
Marr:
Died: 1909
Mother: Rachael SOWARD
Born:
Died:
|
 |
Father: Otis Clinton LEWIS
Born: 1855, Missouri
Marr: 1875
Died: 1923, Nebraska
Mother: Harriet Eliza GORDON
Born: 1854, Ohio
Died: 1916, Nebraska
|
 |
 |  |  |  |  |
 | Edward Francis JONES 
Born: 22 MAR 1870 - Red Oak, Cedar, Iowa, USA
Marr: 18 OCT 1904 - Nebraska USA
Died: 6 JUL 1952 - Pierre, Hughes, South Dakota, USA
Other Spouses:
|
 | Etta Mae LEWIS 
Born: 12 NOV 1876 - Hamburg, Fremont, Iowa, USA
Died: 18 AUG 1969 - Watertown, Codington, South Dakota, USA
Other Spouses:
|  |
 |
 | 1. Harriet Ethel JONES  Born: 16 JUN 1906 - Nebraska, USA Marr: 1934 - Carl Frederick SCHREIBER Died: 1983 - |  | 2. Otis Clinton JONES  Born: 7 APR 1908 - Gettysburg, Potter, South Dakota, USA Marr: 1932 - Alma May GORMAN Died: 30 NOV 1955 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William GORDON
Born: 1786, NewYork
Marr: 1812
Died: 1855, Ohio
Mother: Jane RAYNOLDS (RUNNELS)
Born: 1808
Died: 1826
|
 |
Father: SHAW
Born:
Marr:
Died:
Mother: .
Born:
Died:
|
 |
 |  |  |  |  |
 | George F. R. GORDEN 
Born: 29 AUG 1812 - New York, USA
Marr: 6 OCT 1839 - Williams, Ohio USA
Died: 6 JUN 1871 - Carryall, Paulding, Ohio, USA
Other Spouses:
|
 | Lucinda Rachel SHAW 
Born: 1821 - New York, New York, USA
Died: 3 DEC 1891 - Paulding, Ohio, USA
Other Spouses:
|  |
 |
 | 1. Jonathan C GORDON  Born: 20 FEB 1840 - Crane, Paulding, Ohio, USA Marr: - Died: 9 MAY 1862 - Nashville, Davidson, Tennessee, USA |  | 2. Raynolds R GORDON  Born: 6 OCT 1841 - Crane, Paulding, Ohio, USA Marr: - Died: 2 AUG 1864 - Nashville, Davidson, Tennessee, USA |  |
 |  |  |  |  |
 | 3. Sarah J GORDON  Born: 7 JUN 1843 - Crane, Paulding, Ohio, USA Marr: 1869 - Albert G MCURDY Died: 18 SEP 1885 - Paulding, Ohio, USA |  | 4. Jr George GORDON, Jr.  Born: 20 DEC 1844 - Crane, Paulding, Ohio, USA Marr: 1879 - Cornelia DYSINGER Died: 1864 - Georgia, USA |  |
 |  |  |  |  |
 | 5. Martha E. GORDEN  Born: JUN 1847 - Crane, Paulding, Ohio, USA Marr: - Died: 20 MAR 1905 - Paulding, Ohio, USA |  | 6. Caroline E GORDON  Born: 1 APR 1848 - Crane, Paulding, Ohio, USA Marr: 1871 - Vincent V MILLER Died: 28 APR 1919 - Van Wert, Ohio, USA |  |
 |  |  |  |  |
 | 7. William A GORDON  Born: 14 MAR 1851 - Crane, Paulding, Ohio, USA Marr: 1874 - Marian McCray LIC Died: 1 JAN 1916 - Paulding, Ohio, USA |  | 8. Albert S GORDEN  Born: 24 DEC 1852 - Crane, Paulding, Ohio, USA Marr: - Died: 22 MAY 1874 - Paulding, Ohio, USA |  |
 |  |  |  |  |
 | 9. Harriet Eliza GORDON  Born: 7 AUG 1854 - Defiance, Defiance, Ohio, USA Marr: 1875 - Otis Clinton LEWIS Died: 25 JAN 1916 - Wayne, Wayne, Nebraska, USA |  | 10. Florence A GORDEN  Born: 23 AUG 1856 - Crane, Paulding, Ohio, USA Marr: 1875 - Andrew Jackson HUGHES Died: 26 APR 1900 - Williamsburg, Whitley, Kentucky, USA |  |
 |  |  |  |  |
 | 11. Anna Cornelia GORDEN  Born: 20 DEC 1858 - Crane, Paulding, Ohio, USA Marr: 1889 - Frederick Warren SHAW Died: 23 SEP 1935 - Missouri, USA |  | 12. Samuel H GORDON  Born: 20 JAN 1860 - Crane, Paulding, Ohio, USA Marr: 1878 - Clara MARKLY Died: 12 JAN 1928 - Paulding, Ohio, USA |  |
 |  |  |  |  |
 | 13. Frances Lucinda GORDEN  Born: 1864 - Crane, Paulding, Ohio, USA Marr: 1919 - Otis Clinton LEWIS Died: 30 MAY 1936 - Defiance, Defiance, Ohio, USA |  | 14. Nathan C GORDON  Born: 18 DEC 1864 - Crane, Paulding, Ohio, USA Marr: - Died: 29 JAN 1930 - Paulding, Ohio, USA |  |
 |  |  |  |  |
 | 15. Lovina GORDEN  Born: - Marr: - Died: - |  |
 |  |  |  |  |